SIZE CHART
Shirt
| Sizes | Long | Regular | Short | Shoulder | Arm Hole | Sleeves | Chest | Waist | Neck (V) |
|---|---|---|---|---|---|---|---|---|---|
| 34 (11 to 12 Years) | 41 | 34 | 30 | 12.5 | 7.75 | 18 | 16 | 14 | 6.5 |
| 36 (13 to 14 Years) | 42 | 36 | 32 | 13 | 8 | 18.5 | 17 | 15 | 6.5 |
| 38 (15 to 16 Years) | 43 | 37 | 34 | 13 | 8.25 | 19 | 17.5 | 15 | 7 |
| 40 (17 to 18 Years) | 44 | 37 | 34 | 13.5 | 8.5 | 20 | 18 | 16 | 7 |
Lower
| Sizes | Length | Waist | Hip | Bottom | Fly |
|---|---|---|---|---|---|
| 34 (11 to 12 Years) | 33 | 23 | 23 | 5.5 | 13 |
| 36 (13 to 14 Years) | 35 | 23 | 23 | 5.5 | 13.5 |
| 38 (15 to 16 Years) | 37 | 24 | 24 | 6 | 14 |
| 40 (17 to 18 Years) | 38 | 24 | 24 | 6 | 14 |
Product Detail
- Dress Type: Eastern
- Shirt Fabric: Cotton
- Color: Fawn & Multicolor
- Gender: Women
- Product Type: RTW
- Product Class: Solids
- Collection Type: 3 Piece
- Season: Summer
A charming A-line paneled shirt featuring lace and contrast piping finishing, with delicate embroidery on the sleeves accented by button embellishments. Paired with intricately embroidered pants and a contrasting dupatta, this ensemble exudes festive elegance and contemporary sophistication Perfect for Casual wear.
Estimate delivery times: 2-4 days (Local), 7-9 days (International)
Please note, when you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. The delivery time for your order will be mentioned at the checkout page and order invoice.
Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Shopping Security
- Safe Payment
- Secure Logistics
- Customer Services
- Privacy Protection